Training courses in Matlock
First aid courses
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Emergency First Aid at Work Training Course | Individual price: £200 | Group price: £395 | Duration: 1 day | Date: 07/02/2021 |
Duration – One Day, normally 9:00am – 4:15pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
First Aid at Work Training (3 Day Course) | Individual price: £395 | Group price: £1395 | Duration: 3 days | Date: 08/02/2021 |
Duration – Three Days, normally 9:00am – 4:15pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
2 Day Paediatric First Aid | Individual price: £295 | Group price: £895 | Duration: 2 days | Date: 09/02/2021 |
Duration – 2 Days, normally 9:00am – 4:15pm | ||||
Fire safety courses
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Hot Work Passport | Individual price: £185 | Group price: £0 | Duration: 1 days | Date: 19/02/2021 |
Hot Work Passport | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Fire Awareness Training (3 Hour Course) | Individual price: £195 | Group price: £400 | Duration: 3 hours | Date: 28/02/2021 |
3 Hour Fire Awareness Training | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Fire Warden Training | Individual price: £195 | Group price: £425 | Duration: 4 hours | Date: 09/03/2021 |
Fire Marshal / Warden Training | ||||
Health and safety
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Fire Risk Assessment Training (1 Day Course) | Individual price: £195 | Group price: £400 | Duration: 1 day | Date: 21/02/2021 |
Duration – One Day, normally 9:00am – 4:45pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Health and Safety Training in the Workplace (1 Day Course) | Individual price: £195 | Group price: £445 | Duration: 1 day | Date: 02/03/2021 |
Duration – 1 Day, normally 9:00am – 4:15pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
COSHH Training Courses | Individual price: £195 | Group price: £395 | Duration: 3 hours | Date: 11/03/2021 |
Duration – 3 Hours | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Evacuation Chair Training Course | Individual price: £195 | Group price: £400 | Duration: 3 hours | Date: 03/04/2021 |
Evacuation Chair Training Course | ||||
Manual handling courses
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Moving and Handling of People Training | Individual price: £195 | Group price: £400 | Duration: 1 day | Date: 17/02/2021 |
Duration – One Day, normally 9:00am – 4:15pm | ||||
About the venue
Opening hours: 9.00 am to 5.00 pm Monday – to – Friday
- Refreshments
- Parking
- Disabled access
How to find us
From Bank Road, turn left on to Smedley Street. Short walking distance from town centre
Training in Derbyshire
We provide an array of different training courses in Matlock and the Derbyshire area. Use our the Training Courses menu to browse the different courses or view the East Midlands page to see the upcoming Health & Safety, Fire Safety, Manual Handling and First Aid training in Derbyshire.
In a lot of cases CE Safety will be more than happy to organise training at your workplace. Please use the Arrange Course page to outline your specific requirements.
Interested? Enquire about a course below:
© 2021 CE Safety Ltd · Website design & development by Ident Creative Ltd