Training courses in Hertford
First aid courses
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Emergency First Aid at Work Training Course | Individual price: £195 | Group price: £445 | Duration: 1 day | Date: 30/01/2021 |
Duration – One Day, normally 9:00am – 4:15pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
2 Day Paediatric First Aid | Individual price: £295 | Group price: £695 | Duration: 2 days | Date: 09/02/2021 |
Duration – 2 Days, normally 9:00am – 4:15pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
First Aid at Work Training (3 Day Course) | Individual price: £395 | Group price: £1395 | Duration: 3 days | Date: 04/02/2021 |
Duration – Three Days, normally 9:00am – 4:15pm | ||||
Fire safety courses
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Hot Work Passport | Individual price: £185 | Group price: £0 | Duration: 1 days | Date: 07/02/2021 |
Hot Work Passport | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Fire Awareness Training (3 Hour Course) | Individual price: £195 | Group price: £400 | Duration: 3 hours | Date: 16/02/2021 |
3 Hour Fire Awareness Training | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Fire Warden Training | Individual price: £195 | Group price: £425 | Duration: 4 hours | Date: 25/02/2021 |
Fire Marshal / Warden Training | ||||
Health and safety
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Fire Risk Assessment Training (1 Day Course) | Individual price: £195 | Group price: £400 | Duration: 1 day | Date: 09/02/2021 |
Duration – One Day, normally 9:00am – 4:45pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Health and Safety Training in the Workplace (1 Day Course) | Individual price: £195 | Group price: £445 | Duration: 1 day | Date: 18/02/2021 |
Duration – 1 Day, normally 9:00am – 4:15pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
COSHH Training Courses | Individual price: £195 | Group price: £395 | Duration: 3 hours | Date: 27/02/2021 |
Duration – 3 Hours | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Evacuation Chair Training Course | Individual price: £195 | Group price: £400 | Duration: 3 hours | Date: 22/03/2021 |
Evacuation Chair Training Course | ||||
Manual handling
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Manual Handling Training Course | Individual price: £175 | Group price: £395 | Duration: 3 hours | Date: 23/02/2021 |
Duration – 3 Hours, normally 9:00am – 12:15pm | ||||
Course name | Individual price | Group price | Duration | Date |
---|---|---|---|---|
Moving and Handling of People Training | Individual price: £195 | Group price: £400 | Duration: 1 day | Date: 04/03/2021 |
Duration – One Day, normally 9:00am – 4:15pm | ||||
About the venue
Opening hours: 9.00 am to 5.00 pm Monday – to – Friday
- Refreshments
- Parking
- Disabled access
How to find us
By Car
From the M25 Clockwise
Exit at junction 24, at roundabout head for the A111 towards Potters Bar. After half a mile turn right at traffic lights onto A1000, after half a mile turn right at traffic lights onto the B156 towards Cuffley. After 1.5 miles turn left after the Sun Inn onto Vineyards Road. At crossroads continue straight across onto Carbone Hill, following Newgate Street Village signs. At mini roundabout at Newgate Street, turn right past the coach and Horses pub then immediate left into Ponsbourne Drive. We are situated on the left about a mile up.
From the M25 Anticlockwise
Exit at junction 25. At the roundabout head onto the A10 towards Hertford. After half a mile exit left at the roundabout onto the B198. Continue straight over the next roundabout. At the second roundabout exit left onto the B156. Take the right exit on the roundabout onto Newgate Street. Continue to the T-junction and turn left onto Darnicle Hill. Proceed under the railway bridge and take the second right (before the Coach and Horses). We are situated approximately a mile along on the left hand side.
For travel using a Sat Nav, please use the following post code; SG13 8RA
By Rail
Ponsbourne Park is situated 5 miles from Cuffley station. Trains run directly to Cuffley on the Moorgate and Kings Cross/Royston line.
Interested? Enquire about a course below:
© 2021 CE Safety Ltd · Website design & development by Ident Creative Ltd